<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMather Blog &#187; Applications</title>
	<atom:link href="http://www.cmather.com/blog/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmather.com/blog</link>
	<description>Domain Names, Web Hosting and Design News</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Mind Mapping Software</title>
		<link>http://www.cmather.com/blog/top-mind-mapping-software/</link>
		<comments>http://www.cmather.com/blog/top-mind-mapping-software/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:00:37 +0000</pubDate>
		<dc:creator>Kate Pentreath</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[catalyst mindjet]]></category>
		<category><![CDATA[extras]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[shortcut]]></category>
		<category><![CDATA[smartdraw]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[visio]]></category>

		<guid isPermaLink="false">http://www.cmather.com/blog/?p=160</guid>
		<description><![CDATA[There are hundreds of options available to consumers to help develop mind maps, all vary in cost, usability and features. The following three are options I have tested and used in the past ten years and have found valuable, some with very similar features such as shortcut keys, others with very unique features such as instant messaging and reverse engineering.<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.cmather.com/blog/top-5-reasons-to-use-a-mind-map/" rel="bookmark">Top 5 Reasons to use a Mind Map</a><!-- (11.2)--></li>
		<li><a href="http://www.cmather.com/blog/free-software-to-replace-commercial-software/" rel="bookmark">Free Software to replace Commercial software</a><!-- (7.7)--></li>
		<li><a href="http://www.cmather.com/blog/free-help-desk-support-ticket-software/" rel="bookmark">Free Help Desk Support Ticket Software</a><!-- (6)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.cmather.com/blog/top-mind-mapping-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons to use a Mind Map</title>
		<link>http://www.cmather.com/blog/top-5-reasons-to-use-a-mind-map/</link>
		<comments>http://www.cmather.com/blog/top-5-reasons-to-use-a-mind-map/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:30:15 +0000</pubDate>
		<dc:creator>Kate Pentreath</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[storming]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.cmather.com/blog/?p=154</guid>
		<description><![CDATA[Mind Maps are a great way to organise and structure ideas into a visual diagram and are helpful for brain storming tasks. A Mind Map can be done using a pen on paper, as a presentation on a whiteboard, or using more sophisticated but cost effective software.<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.cmather.com/blog/top-mind-mapping-software/" rel="bookmark">Top Mind Mapping Software</a><!-- (8.3)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.cmather.com/blog/top-5-reasons-to-use-a-mind-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Help Desk Support Ticket Software</title>
		<link>http://www.cmather.com/blog/free-help-desk-support-ticket-software/</link>
		<comments>http://www.cmather.com/blog/free-help-desk-support-ticket-software/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:31:09 +0000</pubDate>
		<dc:creator>CMather Admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://www.cmather.com/blog/?p=151</guid>
		<description><![CDATA[Having trouble communicating with your customers? Maybe a properly installed Help Desk could help with your problem. Listed free solutions for running a help desk ticket system.<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.cmather.com/blog/free-software-to-replace-commercial-software/" rel="bookmark">Free Software to replace Commercial software</a><!-- (10)--></li>
		<li><a href="http://www.cmather.com/blog/top-mind-mapping-software/" rel="bookmark">Top Mind Mapping Software</a><!-- (5.8)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.cmather.com/blog/free-help-desk-support-ticket-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Back Service and VoIP Server for Helpdesk</title>
		<link>http://www.cmather.com/blog/call-back-service-and-voip-server-for-helpdesk/</link>
		<comments>http://www.cmather.com/blog/call-back-service-and-voip-server-for-helpdesk/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:30:21 +0000</pubDate>
		<dc:creator>CMather Admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[call back]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[virtual manager]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[zintel]]></category>

		<guid isPermaLink="false">http://www.cmather.com/blog/?p=139</guid>
		<description><![CDATA[Don’t you hate calling customer service and getting placed on hold or clicking through multiple phone menus to speak to the right person? We hate it just as much as you! New Call back service introduced. Call 1300 628 437 and we will call you back.<h3>Related Posts</h3>

No related posts.
]]></description>
		<wfw:commentRss>http://www.cmather.com/blog/call-back-service-and-voip-server-for-helpdesk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to use RoboForm2Go on Google Chrome</title>
		<link>http://www.cmather.com/blog/how-to-use-roboform2go-on-google-chrome/</link>
		<comments>http://www.cmather.com/blog/how-to-use-roboform2go-on-google-chrome/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 02:45:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE TAB]]></category>
		<category><![CDATA[RoboForm2Go]]></category>

		<guid isPermaLink="false">http://www.cmather.com/blog/?p=133</guid>
		<description><![CDATA[How to use RoboForm2Go within Google Chrome and IE Tab extension. RoboForm is by far the best application you can purchase to control all your usernames, passwords and form filling functions. I have been using RoboForm for the past 3 years and is a must have application for small business and everyday Internet use. You can download / read more about RoboForm from the vendor.<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.cmather.com/blog/google-tv-overview/" rel="bookmark">Google TV Overview</a><!-- (6.1)--></li>
		<li><a href="http://www.cmather.com/blog/boost-office-productivity-with-google-wave/" rel="bookmark">Boost Office Productivity with Google Wave</a><!-- (5.5)--></li>
		<li><a href="http://www.cmather.com/blog/google-navigation-activated-for-australian-android-users/" rel="bookmark">Google Navigation Activated for Australian Android Users</a><!-- (5.2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.cmather.com/blog/how-to-use-roboform2go-on-google-chrome/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>9 Ways to Secure Your Passwords</title>
		<link>http://www.cmather.com/blog/9-ways-to-secure-your-passwords/</link>
		<comments>http://www.cmather.com/blog/9-ways-to-secure-your-passwords/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:00:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logins]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Roboform]]></category>
		<category><![CDATA[Secure]]></category>

		<guid isPermaLink="false">http://www.cmather.com/blog/?p=128</guid>
		<description><![CDATA[Start the New Year by Securing Your Passwords - 9 Ways to Secure Your Passwords. Password security is one of those things that everyone knows about—everyone knows how crucial it is too—but most of us take it lightly. 7 out of 10 active users on the Internet don’t do anything about securing their passwords.<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.cmather.com/blog/secure-your-wireless-home-network/" rel="bookmark">Secure your wireless home network</a><!-- (5.1)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.cmather.com/blog/9-ways-to-secure-your-passwords/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Navigation Activated for Australian Android Users</title>
		<link>http://www.cmather.com/blog/google-navigation-activated-for-australian-android-users/</link>
		<comments>http://www.cmather.com/blog/google-navigation-activated-for-australian-android-users/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:47:19 +0000</pubDate>
		<dc:creator>CMather Admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.cmather.com/blog/?p=126</guid>
		<description><![CDATA[GPS navigation on Android devices have been activated for turn by turn navigation within Australia and New Zealand<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.cmather.com/blog/samsung-galaxy-s-i9000-android-2-1-review/" rel="bookmark">Samsung Galaxy S I9000 Android 2.1 Review</a><!-- (7.3)--></li>
		<li><a href="http://www.cmather.com/blog/google-tv-overview/" rel="bookmark">Google TV Overview</a><!-- (7.3)--></li>
		<li><a href="http://www.cmather.com/blog/android-2-2-froyo-samsung-galaxy-s/" rel="bookmark">Android 2.2 Froyo Samsung Galaxy S</a><!-- (7)--></li>
		<li><a href="http://www.cmather.com/blog/boost-office-productivity-with-google-wave/" rel="bookmark">Boost Office Productivity with Google Wave</a><!-- (5.2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.cmather.com/blog/google-navigation-activated-for-australian-android-users/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google TV Overview</title>
		<link>http://www.cmather.com/blog/google-tv-overview/</link>
		<comments>http://www.cmather.com/blog/google-tv-overview/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:48:22 +0000</pubDate>
		<dc:creator>CMather Admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.cmather.com/blog/?p=120</guid>
		<description><![CDATA[Google TV is made up of improved version of the Android mobile phone operating system. For this reason it can work well with your TV, Satellite, Internet and your cable. The device is designed with the cooperation of Sony, Chipmaker, Intel and Logitech. But these are all the technical things; now let’s see what you and I can do with Google TV.<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.cmather.com/blog/google-navigation-activated-for-australian-android-users/" rel="bookmark">Google Navigation Activated for Australian Android Users</a><!-- (5.2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.cmather.com/blog/google-tv-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S I9000 Android 2.1 Review</title>
		<link>http://www.cmather.com/blog/samsung-galaxy-s-i9000-android-2-1-review/</link>
		<comments>http://www.cmather.com/blog/samsung-galaxy-s-i9000-android-2-1-review/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:57:56 +0000</pubDate>
		<dc:creator>CMather Admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.cmather.com/blog/?p=111</guid>
		<description><![CDATA[After weeks of researching, analysing and using different phones and platforms we decided to upgrade our entire mobile network of phones to the new Samsung Galaxy S I9000.  An android Smartphone from the house of Samsung is certainly something to look out for mainly due to its impressive features and specifications in combination with dashing and stylish new looks.<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.cmather.com/blog/android-2-2-froyo-samsung-galaxy-s/" rel="bookmark">Android 2.2 Froyo Samsung Galaxy S</a><!-- (16)--></li>
		<li><a href="http://www.cmather.com/blog/google-navigation-activated-for-australian-android-users/" rel="bookmark">Google Navigation Activated for Australian Android Users</a><!-- (10)--></li>
		<li><a href="http://www.cmather.com/blog/google-tv-overview/" rel="bookmark">Google TV Overview</a><!-- (7.3)--></li>
		<li><a href="http://www.cmather.com/blog/whats-new-in-windows-7/" rel="bookmark">What is new in Windows 7? Quick Review!</a><!-- (5.6)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.cmather.com/blog/samsung-galaxy-s-i9000-android-2-1-review/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>iPhone4 Release Date in Australia</title>
		<link>http://www.cmather.com/blog/iphone4-released-date-in-australia/</link>
		<comments>http://www.cmather.com/blog/iphone4-released-date-in-australia/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:34:27 +0000</pubDate>
		<dc:creator>CMather Admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[Release Date]]></category>

		<guid isPermaLink="false">http://www.cmather.com/blog/?p=101</guid>
		<description><![CDATA[The iPhone4 is one of the most eagerly anticipated products in marketing today.  Millions of people lined up, logged in online and camped out at retail outlets to be the first ones to have one of these unique cell phones.  The iPhone4 will be released in Australia July 30th 2010.<h3>Related Posts</h3>

No related posts.
]]></description>
		<wfw:commentRss>http://www.cmather.com/blog/iphone4-released-date-in-australia/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

